You are here:
Structure
| ECA Organisation Chart |
|---|
|
| ECA Constitution |
|---|
|
ECA Constitution, as adopted by the ECA Conference, November 2007. |
| ECA Conference |
|---|
|
The ECA Conference meets four times a year of which one meeting serves as General Assembly. It is the highest decision-making body, defining the principal objectives and strategy of the Association. It elects the Executive Board, decides on constitutional changes, membership, and budgetary issues. All member associations are represented. As a general rule, every Member Association holds as many votes as declared members. |
| Executive Board | ||
|---|---|---|
|
The Executive Board acts within the strategic guidelines set by ECA, and is responsible for the daily fulfilment of ECA's aims, working closely with the ECA Brussels-based staff. It is composed of seven Board Directors, each of whom has a specific area of competence (see below). The Board meets at least every month, and every Association is entitled to suggest issues to be put on its agenda.
|
||
| Capt. Martin CHALK | President | send e-mail |
| Capt. Carlos SALAS | Vice President | send e-mail |
| Capt. Luis BENTO | Professional Affairs Director | send e-mail |
| Capt. Joe KRAUS | Professional Affairs Director | send e-mail |
| Capt. Régis FUSENIG | Technical Director | send e-mail |
| Capt. Riku AAKKULA | Technical Director | send e-mail |
| Capt. Timo ECKARDT | Administration & Finance Director | send e-mail |
| ECA Secretariat | ||
|---|---|---|
|
Based in Brussels, the Secretariat assists and advises the Executive Board and the ECA Conference in representing Member Associations' interests in the development and implementation of European aviation regulations and legislation. It maintains close contacts with the European Institutions (Commission, European Parliament, Council of Ministers, EASA), EUROCONTROL, Brussels-based trade union organisations and other stakeholders in the field of aviation. |
||
| Philip von Schöppenthau | Secretary General | send e-mail |
| Ignacio Plaza Sevillano | Legal and Industrial Advisor | send e-mail |
| Fiona McFadden | Technical Advisor | send e-mail |
| Kris Van der Plas | Technical Advisor | send e-mail |
| Céline Canu | Policy Advisor | send e-mail |
| Barry Meehan | Web & IT Officer | send e-mail |
| Anna Hagmajer | Office Manager | send e-mail |
| Paméla Grillet-Paysan | Communications & Admin Assistant | send e-mail |
| Working Groups | ||
|---|---|---|
|
ECA Working Groups are ECA's "backbone" structure for involving our Member Associations' experts and their expertise. They are open to all our members, while their overall mandate and the duration is determined by the Executive Board. Together, these Working Groups cover a great number of the issues ECA is actively working on. Current WG structure is the following: |
||
| Working Group | Chairman | Supported by |
| Industrial Issues (IND) | Capt. J. Kraus | Capt. F. Hoyas and C. Canu |
| Transnational Airlines (TNA) | Capt. F. Hoyas | C. Canu |
| Flight Time Limitations (FTL) | Capt. G. Barba and Capt. C. Reuter | Capt. F. Hoyas, P. von Schöppenthau and I. Plaza |
| Regional and Medium Size Airlines (RegMed) | Capt. S. Lenz | Capt. J. Kraus and C. Canu |
| Road Show (RS) | Capt. K. Voutilainen | Capt. J. Kraus, P. von Schöppenthau and P. Grillet-Paysan |
| Flight Data (FD) | Renault Bosma and Juan-Carlos Lozano | Capt. Régis Fusenig, C. Canu and F. Mc Fadden |
| Air Traffic Management and Airports (ATMA) | Capt. P. Vissers and Capt. B. Hechenegger | Capt. H. Frühwirth and F. Mc Fadden |
| Security Issues (SEC) | Capt. G. Shaw | Capt. T. Eckardt and I. Plaza |
| Training, Licensing & Operations (TLO) | Capt. F. Hoyas and Capt. S. Wolf | Capt. R. Fusenig, P. von Schöppenthau, I. Plaza and F. Mc Fadden |
| External Relations (ER) inc. EU-US negotiations | Capt. C. Salas | Capt. M. Chalk, C. Canu and I. Plaza |
The Association 
